
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 8854 | 7404 | 2061 | 334 | 1103 | 677171 | 1 | 186 | 1003 | 6184 | 22214 | 26562 |
| Aug 2010 | 6486 | 5504 | 2013 | 343 | 5515 | 4885376 | 7 | 1758 | 10635 | 62420 | 170649 | 201079 |
| Jul 2010 | 7463 | 6316 | 2205 | 364 | 6272 | 5131947 | 9 | 2614 | 11309 | 68374 | 195820 | 231382 |
| Jun 2010 | 9302 | 7836 | 1635 | 420 | 9248 | 6206404 | 10 | 2707 | 12604 | 49064 | 235090 | 279076 |
| May 2010 | 10888 | 9076 | 2004 | 510 | 11213 | 8132453 | 15 | 3539 | 15836 | 62131 | 281371 | 337529 |
| Apr 2010 | 9699 | 8125 | 2080 | 492 | 10614 | 7144234 | 9 | 2040 | 14789 | 62408 | 243765 | 290995 |
| Mar 2010 | 12379 | 10095 | 2604 | 517 | 13080 | 9127228 | 17 | 3666 | 16027 | 80743 | 312967 | 383759 |
| Feb 2010 | 14192 | 11593 | 2885 | 531 | 13336 | 9333504 | 14 | 3272 | 14883 | 80782 | 324624 | 397381 |
| Jan 2010 | 15135 | 12254 | 3559 | 542 | 13701 | 12133651 | 18 | 4085 | 16802 | 110344 | 379887 | 469204 |
| Dec 2009 | 11271 | 9261 | 3040 | 421 | 10506 | 8650101 | 15 | 3282 | 13075 | 94248 | 287119 | 349427 |
| Nov 2009 | 16410 | 13419 | 3489 | 548 | 14551 | 11679481 | 17 | 3791 | 16446 | 104691 | 402586 | 492311 |
| Oct 2009 | 16375 | 13123 | 3975 | 609 | 14314 | 29458033 | 17 | 3604 | 18892 | 123236 | 406822 | 507648 |
| Totals | 112559583 | 148 | 34543 | 162301 | 904625 | 3262914 | 3966353 | |||||
| Generated by Webalizer Version 2.01 |