
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 12849 | 10353 | 2700 | 485 | 5463 | 3743622 | 6 | 1368 | 5822 | 32405 | 124243 | 154190 |
| Feb 2010 | 14192 | 11593 | 2885 | 531 | 13336 | 9333504 | 14 | 3272 | 14883 | 80782 | 324624 | 397381 |
| Jan 2010 | 15135 | 12254 | 3559 | 542 | 13701 | 12133651 | 18 | 4085 | 16802 | 110344 | 379887 | 469204 |
| Dec 2009 | 11271 | 9261 | 3040 | 421 | 10506 | 8650101 | 15 | 3282 | 13075 | 94248 | 287119 | 349427 |
| Nov 2009 | 16410 | 13419 | 3489 | 548 | 14551 | 11679481 | 17 | 3791 | 16446 | 104691 | 402586 | 492311 |
| Oct 2009 | 16375 | 13123 | 3975 | 609 | 14314 | 29458033 | 17 | 3604 | 18892 | 123236 | 406822 | 507648 |
| Sep 2009 | 17469 | 13948 | 4183 | 568 | 14246 | 13170180 | 11 | 2490 | 17063 | 125515 | 418465 | 524094 |
| Aug 2009 | 7063 | 5886 | 2489 | 366 | 5929 | 5452485 | 14 | 3241 | 11367 | 77186 | 182489 | 218975 |
| Jul 2009 | 7797 | 5712 | 2633 | 334 | 6742 | 5935508 | 11 | 1628 | 10373 | 81634 | 177097 | 241722 |
| Jun 2009 | 9078 | 7658 | 3035 | 429 | 9979 | 8044069 | 11 | 1324 | 12880 | 91055 | 229757 | 272347 |
| May 2009 | 7648 | 6402 | 2504 | 453 | 9867 | 7143771 | 13 | 1607 | 14053 | 77641 | 198464 | 237110 |
| Apr 2009 | 5544 | 4497 | 1976 | 325 | 5332 | 4490558 | 9 | 1003 | 9770 | 59283 | 134914 | 166332 |
| Totals | 119234962 | 156 | 30695 | 161426 | 1058020 | 3266467 | 4030741 | |||||
| Generated by Webalizer Version 2.01 |